Visit activities
| Activity | Purpose | Chapter |
|---|---|---|
| Store Survey | Display and availability questions per scene, with a score. | 9 |
| Sales Order | Van sales or pre-sales order. | 6 |
| Stock Count | The customer's own stock, to plan the order. | 9 |
| Sample Order | Samples (not billed) with a reason. | 9 |
| Trade Return | Returns against a delivered invoice. | 9 |
| Crate Collection | Empty crates back; penalty for missing crates. | 9 |
| Delivery | Deliver open orders (pre-sales, call center, Proxima Order). | 7 |
| Invoices | The customer's invoices; print or share. | 8 |
| Payment Collection | Collect against invoices, with wallet. | 8 |
| POSM Order / Install POSM / POSM Track / POSM Complaints | Point-of-sale material. | 10 |
| Customer Issues / Self Notes | Complaints and your notes. | 11 |
A finished activity is ticked in green.
Still stuck?
Message our support team on WhatsApp in English, Tamil, Malayalam or Hindi.