Sync report

Sync report
| Section | Shows |
|---|---|
| Sync now / Test | Sync at once; test the network. |
| Network | Whether the phone is online, the connection type, the server's response time, and public websites for comparison, with a plain-language verdict (for example “Device connection and server are both fine”). |
| Data sets | What is still waiting to upload (“Nothing waiting to upload” when all is sent). |
| Sync steps | Upload, download, status update and photo upload / download, with the last successful time. |
| Last syncs | Synced, partly synced, failed, skipped, offline, server unreachable, timeouts, slow network and other errors. |
| History | Each sync attempt; Clear empties the list. |
Still stuck?
Message our support team on WhatsApp in English, Tamil, Malayalam or Hindi.